Picture(s) Selection of product pictures to display a specific variant of the type
Description AST
Description
- PCB Mounting,:
- Up to 8 holders possible
- Arrangement in-line and in blocks
- For 3 mm or 5 mm LED's
Date | Subcategory | Language | Title | Download |
---|---|---|---|---|
20/04/2016 | PCS | English | ASL 3mm in-line Product Content Sheet | |
20/04/2016 | PCS | English | ASL 3mm blocks Product Content Sheet | |
20/04/2016 | PCN | English | AST, ASL | |
20/04/2016 | PCS | English | AST 3mm in-line Product Content Sheet | |
20/04/2016 | PCS | English | AST 3mm blocks Product Content Sheet | |
20/04/2016 | PCS | English | AST 5mm Product Content Sheet |
Climatical Data
Operating Temperature
-25 to 85 °C
Storage Temperature
-55 to 100 °C
Soldering Data
Solderability
235 °C / 2 sec acc. to IEC 60068-2-20 , Test Ta, method 1
Resistance to Soldering Heat
260 °C / 5 sec acc. to IEC 60068-2-20 , Test Tb, method 1A
Material
Socket
Thermoplastic
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Dimension [mm]

Short Table of Variants AST
Diameter LED | Type | Order Number Variant Details | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 mm | 1x4 Array | 0035.9203 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm | 1x3 Array | 0035.9204 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm | 1x2 Array | 0035.9205 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 mm | 1x1 Array | 0035.9206 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x1 Array | 0035.9610 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x2 Array | 0035.9611 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x3 Array | 0035.9612 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x4 Array | 0035.9613 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x5 Array | 0035.9614 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x7 Array | 0035.9616 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 1x8 Array | 0035.9617 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 2x1 Array | 0035.9660 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 2x2 Array | 0035.9661 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 2x3 Array | 0035.9662 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 mm | 2x4 Array | 0035.9663 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. |