Picture(s) Selection of product pictures to display a specific variant of the type
Description FEF (Snap)
Date | Subcategory | Language | Title | Download |
---|---|---|---|---|
20/07/2018 | PCS | English | Fuseholder FEF (socket IP 40, IP 54) PCS | |
04/01/2018 | PCN | English | FEF PCN insulation material change | |
15/12/2017 | White Paper | English | White Paper Components and IEC 60335-1 | |
24/11/2017 | White Paper | English | White Paper Components and IEC 60335-1 | |
24/11/2017 | White Paper | English | White Paper Fuseholder standard |
Shock-Safe Category
PC2
Fuse-Link
5 x 20 mm
Mounting
Panel mount, Front Side
Attachment
Snap-in
Terminal
Solder
Rated Voltage
250 VAC
Rated current
10 A (VDE), 10 A (UL/CSA)
Rated Power Acceptance IEC
3.2 W / 10 A @ Ta 23 °C
Degree of Protection
IP 40
Admissible Ambient Air Temp.
-40 °C to 85 °C
Climatic Category
40/085/21 acc. to IEC 60068-1
Material: Socket
Thermoplastic, black, UL 94V-0
Material: Cap
Thermoplastic, black, UL 94V-0
Material: Terminals
Tin-Plated Copper Alloy
Unit Weight
6.45 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Type, Rated Voltage, Rated current, Power Rating, Certification marks
Soldering Methods
Iron
Soldering Profile
Solderability
350 °C / 3 sec acc. to IEC 60068-2-20, Test Ta, method 2
Resistance to Soldering Heat
350 °C / 10 sec acc. to IEC 60068-2-20, Test Tb, method 2
Contact Resistance
≤ 10 mΩ at 100 mA acc. to IEC 60127-6
Dielectric Strength
> 3 kV between life parts
(50 Hz: 1 min)
Impulse Withstand Voltage
> 4 kV between life parts
Insulation Resistance
≥ 10 MΩ between life parts
(500 VDC: 1 min)
Overvoltage Category
III acc. to IEC 60664-1
Pollution Degree
2 acc. to IEC 60664-1
Resistance to Vibration
acc. to IEC 60068-2-6, test Fc
Panel Thickness
0.75 - 3.0 mm
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
Approvals
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: FEF
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
![]() | VDE␠ | VDE Certificate Number: 40046093 | |
![]() | UL | UL File Number: E39328 |
Product standards
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed according to | IEC 60127-6 | Miniature fuses. Part 6. Fuse-holders for miniature fuse-links |
![]() | Designed according to | UL 4248-1 | Fuseholder general requirements |
![]() | Designed according to | CSA C22.2 no. 4248.1 | Fuseholder general requirements |
Application standards
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed for applications acc. | IEC/UL 60950 | IEC 60950-1 includes the basic requirements for the safety of information technology equipment. |
![]() | Designed for applications acc. | IEC 60335-1 | Safety of electrical appliances for household and similar purposes. Meets the requirements for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 & -13. |
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | |
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | |
![]() | SCHURTER AG | Meets the requirements of IEC 60335-1 for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 &-13. |
Dimension [mm]
Derating Curves
Short Table of Variants FEF (Snap) Open complete table FEF (Snap)
Holder | Cap | Panel Thickness s [mm] | Order Number Variant Details | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | slotted | 0.75 - 1.5 mm | 0031.1091 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | slotted | 1.8 - 3.0 mm | 0031.1095 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fingergrip | 0.75 - 1.5 mm | 0031.1901 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fingergrip | 1.8 - 3.0 mm | 0031.1902 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | slotted | 0.75 - 1.5 mm | 0031.1161 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | slotted | 1.8 - 3.0 mm | 0031.1165 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fingergrip | 0.75 - 1.5 mm | 0031.1913 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fingergrip | 1.8 - 3.0 mm | 0031.1914 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. 1) With Notch 2) With D-Form Quick-Connect Terminals on Request |